Term Interest Rate Annual Percentage Yield (APY) Minimum Deposit to Obtain APY
91 Day 0.20% 0.20% $ 2,500.00
6 Month 0.40% 0.40% $ 2,500.00
1 Year 0.60% 0.60% $ 500.00
18 Month 0.65% 0.65% $ 500.00
2 Year 0.95% 0.95% $ 500.00
30 Month 1.00% 1.00% $ 500.00
3 Year 1.14% 1.15% $ 500.00
4 Year 1.34% 1.35% $ 500.00
5 Year 1.49% 1.50% $ 500.00
Rates as of February 3, 2012
Rates are subject to change without notice.
A penalty may be imposed for early withdrawal from a certificate.